Specifications | JAMAJKA 0.6N-MOD 3 | JAMAJKA 0.9N-MOD | JAMAJKA 1.3N-MOD | |
CODE | JA103N-mod | JA102N-mod | JA101N-mod | |
Length [mm] | 606 | 902 | 1307 | |
Length of the module without sides [mm] | 610 | 910 | 1310 | |
Capacity [dm3] | 0,8 | 305 | 440 | |
Working capacity of the chamber [dm 3] | 203 | 305 | 440 | |
The area of shelves [m2] | 0,96 | 1,5 | 2,1 | |
Side panel thickness [mm] | 38 | 38 | 38 | |
Depth [mm] | 865 | 865 | 865 | |
Depth (wood/h17/for development) [mm] | 865/810/850 | 865/810/850 | 865/810/850 | |
Height [mm] | 1370+/10 | 1370+/10 | 1370+/10 | |
Unit weight [kg] | 34 | 74 | 94 | |
Shelves dimensions [mm] | 570x380 3szt, 290x525 2szt | 870x380 3szt, 440x525 2szt | 1280x380 3szt, 640x525 2szt | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power of lighting [W] | 28,8 | 34 | 68 | |
Rated power [W] | 28,8 | 34 | 68 | |
Electricity consumption [kWh/24h] | 0,4 | 0,5 | 1 | |
Shelf load [kg/m] | 10 | 10 |
ambient device (without cooling system) | |
wooden external housing – different colors available (IGLOO pattern book) | |
internal frame painted silver or gold (IGLOO pattern book) | |
glass exposition shelves with height and angle adjustment | |
bottom wooden shelf – different colors available (IGLOO pattern book) | |
back sliding doors with combined glass | |
curved front glass openable | |
each shelf illumination – LED light (confectionery color) | |
device leveling legs |
device prepared for individual design (without wooden housing) | |
wooden side panels – different colors available (IGLOO pattern book) | |
external panelling made of stainless steel | |
internal frame made of stainless steel for 0.6 model | |
internal frame made of stainless steel for 0.9 model | |
internal frame made of stainless steel for 1.3 model | |
bottom shelf made of stainless steel | |
optical variable color front panel illumination | |
small tray (400mm x 375mm) | |
bottom tray (400mm x 520mm) |