Name | CELINA 80 | CELINA 130 | |
Code | CE01 | CE02 | |
Length [mm] | 800 | 1300 | |
Height [mm] | 615+/10 | 615+/10 | |
Depth [mm] | 785 | 785 | |
Capacity [dm3] | 95 | 155 | |
Display area [m²] | 0,54 | 0,83 | |
Total Display Area (TDA) [m²] | - | - | |
Temp. range [°C] | (+40 ± +90°C) | (+40 ± +90°C) | |
Temp. class | - | - | |
Climate class | - | - | |
Energy efficiency class | - | - | |
Refrigerant | - | - | |
Rated voltage [V] | 230/50Hz | 230/50Hz | |
Rated power [W] | 1833 | 1845 |
warm air circulation | |
external housing made of acid resistant stainless steel | |
exposition area made of acid – resistant stainless steel, prepared for GN containers | |
exposition shelf made of acid – resistant stainless steel | |
curved front glass openable | |
night blinds made of polycarbonate (from staff side) | |
lamp with LED light (confectionery color) | |
temperature regulator |
LED light (confectionary color) | |
gastronomic container GN 1/1 - depth 40 mm |