
BASIA 2 (S)–MOD/C
Temperature range+1/+10 oC
Refrigerant/Cooling factorR404A / R507
-
Refrigerating unit: External
Specifications | BASIA 2/1.1S-MOD/C | BASIA 2/1.4S-MOD/C | BASIA 2/1.7S-MOD/C | BASIA 2/2.1 S-MOD/C | BASIA 2/2.5S-MOD/C | BASIA 2/3.75 S-MOD/C |
---|---|---|---|---|---|---|
CODE | BA100-c | BA101-c | BA102-c | BA103-c | BA104-c | BA113-c |
Length [mm] | 960 | 1290 | 1590 | 1920 | 2460 | 3750 |
Length without side [mm] | 960 | 1290 | 1590 | 1920 | 2460 | 3750 |
Capacity [dm3] | 170 | 220 | 270 | 325 | 420 | 640 |
Working capacity of the chamber [dm 3] | 170 | 220 | 270 | 325 | 420 | 640 |
The area of shelves [m2] | 0,8 | 1,0 | 1,2 | 1,5 | 1,9 | 2,9 |
Cooling area of shelves [m2] | 0,8 | 1,0 | 1,2 | 1,5 | 1,9 | 2,9 |
Side panel thickness [mm] | 40 | 40 | 40 | 40 | 40 | 40 |
Depth [mm] | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 |
Height [mm] | 1230+/10 | 1230+/10 | 1230+/10 | 1230+/10 | 1230+/10 | 1230+/10 |
Unit weight [kg] | 106 | 126 | 155 | 177 | 252 | |
Refrigerant/Cooling factor | R404A / R507 | R404A / R507 | R404A / R507 | R404A / R507 | R404A / R507 | R404A / R507 |
Evaporating temperature [°C] | -15 | -15 | -15 | -15 | -15 | -15 |
Cooling power demand [W/mb] | 350 | 350 | 350 | 350 | 350 | 350 |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz |
Rated power of lighting [W] | 8,5 | 14,4 | 22,4 | 22,4 | 28,8 | 43,2 |
Rated power [W] | 8,5 | 14,4 | 22,4 | 22,4 | 28,8 | 43,2 |
Electricity consumption [kWh/24h] | 0,1 | 0,2 | 0,3 | 0,3 | 0,3 | 0,6 |
Shelf load [kg/m] | 50 | 50 | 50 | 50 | 50 |
Standard equipment |
---|
internal cooling aggregate |
powered only by external aggregate |
multiplexable device |
static cooling |
external housing made of white coated steel (from the stuff side) |
base and front panel made of colored coated steel – different colors available (Igloo pattern book) |
ecological polyurethane foam insulation |
storage chamber made of white coated steel |
storage chamber back doors - hinged |
stainless steel worktop |
anodised aluminum profiles color gold or silver (IGLOO pattern book) |
curved front glass openable |
front glass warm air blast |
Lamp with LED light (white color) |
bumper - different colors available (IGLOO pattern book) |
insulated ABS side panels - different colors available (IGLOO pattern book) |
device leveling legs |
automatic defrost |
codenser outlet to container |
electronic temperature controller with digital display (IGLOO)3 |
condenser impurity or fan operation failure alarm1 |
exposition area made of white coated steel |
Options |
---|
Some of the options are available only in combination with other elements or specific embodiments. Photos and drawings included in this catalogue are used only as demonstrative material and in any case do not constitute base for complain. Colors printed on paper may be different from the real one. IGLOO Company reserves the right to make technical and design changes, and the appearance of the devices as a result of modifi cations related cations related to technical development without informing the customer.