Specifications | Air dryer OP-130 | |
KOD | OP-130 | |
Drying capacity [l/24h] | 130 | |
Drying space capacity [m3] | 1000 | |
Rated capacity [l/24h] | 100 | |
Maximum capacity [l/24h] | 130 | |
Air flow [m3/h] | 3000 | |
Refrigerant | R410a | |
Rated voltage [V] | 230/50Hz | |
Net weight [kg] | 65 |
water tank 15l | |
possibility of connecting a water drainage hose | |
automatic overflow switch | |
de-icing smart, hot gas | |
filter not needing replacement |
hygrostat | |
operating hours counter | |
electric power meter | |
additional heaters (for unheated rooms) - Note! Required 230/400 V power supply. |